<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up To Much</title>
	<atom:link href="http://uptomuch.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://uptomuch.co.uk</link>
	<description>Making interesting things</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Instructables contest open for voting!</title>
		<link>http://uptomuch.co.uk/2011/11/15/instructables-contest-open-for-voting/</link>
		<comments>http://uptomuch.co.uk/2011/11/15/instructables-contest-open-for-voting/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:26:08 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uptomuch.co.uk/?p=30</guid>
		<description><![CDATA[I wrote up how to make my polargraph machine for Instructables&#8217; most recent contest.  The prize is a LASER CUTTER.  Would that be good? WOULD IT?!! Yes. Please have a look, and if you like it, give me a vote! &#8230; <a href="http://uptomuch.co.uk/2011/11/15/instructables-contest-open-for-voting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wrote up how to make my polargraph machine for<a href="http://www.instructables.com/id/Polargraph-Drawing-Machine/"> Instructables&#8217; most recent</a> contest.  The prize is a LASER CUTTER.  Would that be good? WOULD IT?!!</p>
<p><a href="http://www.instructables.com/id/Polargraph-Drawing-Machine/"><img class="alignnone size-large wp-image-31" title="P1030529_p" src="http://uptomuch.co.uk/wp-content/uploads/2011/11/P1030529_p-768x1024.jpg" alt="" width="584" height="778" /></a></p>
<p>Yes.</p>
<p>Please <a href="http://www.instructables.com/id/Polargraph-Drawing-Machine/">have a look</a>, and if you like it, <a href="http://www.instructables.com/id/Polargraph-Drawing-Machine/">give me a vote</a>!  There are some other good ones there too.</p>
]]></content:encoded>
			<wfw:commentRss>http://uptomuch.co.uk/2011/11/15/instructables-contest-open-for-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgy jewellery</title>
		<link>http://uptomuch.co.uk/2011/10/30/edgy-jewellery/</link>
		<comments>http://uptomuch.co.uk/2011/10/30/edgy-jewellery/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 20:02:21 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uptomuch.co.uk/?p=20</guid>
		<description><![CDATA[A selection of my pieces now available locally if you are Danish, at a brilliant new little jewellery seller, edgy.dk. Really nice people, and I wish them the very best of luck with the venture. And they took some amazing &#8230; <a href="http://uptomuch.co.uk/2011/10/30/edgy-jewellery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://edgy.dk/75-304-thickbox/polyoptic-ring-blue.jpg" width="500" alt="Polyoptic rings"></p>
<p>A selection of my pieces now available locally if you are Danish, at a brilliant new  little jewellery seller, <a href="http://edgy.dk/">edgy.dk</a>.  Really nice people, and I wish them the very best of luck with the venture.  And they took some amazing product photographs too &#8211; I&#8217;m annoyed that they are so much better than mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://uptomuch.co.uk/2011/10/30/edgy-jewellery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

